How to Drive More Sales With Automobile Owner Data
Salesgenie can help you find new prospects with our U.S. Consumers & Automobile Owners Database. The information also includes people who own boats, motorcycles, and other vehicle types.
Call one of our marketing experts today at 877.708.3844 to learn more and get started.
Make It Personal
Create a relatable message for your target audience.
Save Time and Money
Access all your consumer and auto data in one place.
Increase Bundled Policy Sales
Search for households with multiple vehicles.
Target Smarter
In addition to existing Salesgenie demographic and geographic selects, the U.S. Consumers + Auto Leads database allows you to search more than 100 million vehicles by:
- Auto class
- Make
- Model
- Year
- Drive type (AWD/FWD/RWD)
- Transaction date
- Households with multiple cars
- VIN – Vehicle Identification Number * (*VIN available for output only)
Ideal Users
Automobile data is perfect for:
- Insurance agents
- New and used car dealers
- Auto repair shops
Make | U.S. Owners |
---|---|
Acura | 1,195,584 |
Alfa Romeo | 1,075 |
AMC | 13,948 |
Aston Martin | 1,715 |
Audi | 548,134 |
Bentley | 4,443 |
BMW | 1,472,757 |
Buick | 2,776,447 |
Cadillac | 1,626,897 |
Chevrolet | 16,820,095 |
Chrysler | 3,324,135 |
Daewoo | 52,398 |
Daihatsu | 1,319 |
Datsun | 38,182 |
Dodge | 8,493,645 |
Eagle | 75,711 |
Ferrari | 1,728 |
Fiat | 44,351 |
Ford | 20,144,735 |
Geo | 318,146 |
GMC | 3,805,059 |
Make | U.S. Owners |
---|---|
Honda | 9,360,057 |
Hummer | 121,144 |
Hyundai | 3,423,223 |
Infiniti | 711,576 |
Isuzu | 389,602 |
Jaguar | 169,267 |
Jeep | 4,178,386 |
Kia | 2,411,462 |
Lamborghini | 510 |
Land Rover | 160,659 |
Lexus | 1,734,123 |
Lincoln | 1,204,467 |
Lotus | 1,832 |
Maserati | 3,198 |
Maybach | 184 |
Mazda | 2,267,197 |
McLaren | 68 |
Mercedes Benz | 1,682,317 |
Mercury | 2,045,456 |
Merkur | 3,445 |
Mini | 223,424 |
Make | U.S. Owners |
---|---|
Mitsubishi | 1,300,249 |
Nissan | 6,524,839 |
Oldsmobile | 1,611,477 |
Plymouth | 938,055 |
Pontiac | 3,503,384 |
Porsche | 143,242 |
Ram | 473,073 |
Range Rover | 25,130 |
Renault | 605 |
Rolls Royce | 720 |
Saab | 204,157 |
Saturn | 1,415,391 |
Scion | 334,718 |
Smart | 13,653 |
Sterling | 656 |
Subaru | 1,478,869 |
Tesla | 3,385 |
Toyota | 11,850,285 |
Volkswagen | 2,263,613 |
Volvo | 748,198 |
Yugo | 1,924 |
Sign up today for your Free 3-Day Trial, or call one of our marketing experts at 877.708.3844 to learn more.
How can we help? Just give one of our marketing experts a call at 877.708.3844